IDS Ladies Shoe Size Chart

UK European American Centimeters
1 33 3 20.8
1.5 33.5 3.5 21.2
2 34 4 21.6
2.5 35 4.5 22
3 35.5 5 22.4
3.5 36 5.5 22.8
4 37 6 23.2
4.5 37.5 6.5 23.6
5 38 7 24
5.5 38.5 7.5 24.4
6 39 8 24.8
6.5 40 8.5 25.2
7 40.5 9 25.6
7.5 41 9.5 26
8 42 10 26.4

* For a professional fit on open toe shoes, where the toes are a little over the front platform, consider a 1/2 size smaller.